ASTM A510 Steel Wire Rod

Classification :
PRODUCT DETAILS
ASTM A510 Steel Wire Rod Description
ASTM A510 Steel Wire Chemical Composition | |||||||||
Grade | % C | % Si | % Mn | % P Max |
% S Max |
% Cr Max |
% Mo Max |
% Ni Max |
% Cu Max |
AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
Packing and delivery
The main products are carbon steel, stainless steel, galvanized steel, color-coated steel, color-coated steel L, sheet piles, H-shaped steel, channel steel, angle steel, rebar, aluminum products, etc. With its own processing plant and inventory warehouse, it can provide customers with various customized services such as galvanizing, color coating, leveling, striping, straightening, pressing, etc., and is committed to meeting the diverse customization needs of customers.
FACTORY WORKSHOP
Tianjin Baosteel Group is committed to providing high-quality steel products and services to global customers.Our product includes sheet, coil, bar, pipe, angle steel, flat bar, square steel, channel steel and other metal products. There are rich grades of steel, including stainless steel, carbon steel, galvanized, coated, aluminum, and tinplate.

Factory Workshop

Factory Workshop

Factory Workshop

Factory Workshop

Factory Workshop

Factory Workshop
CUSTOMER VISIT
Tianjin Baosteel Group will always adhere to its original aspiration and provide one-stop procurement services for global steel projects to ensure that customers can purchase the most-effective steel products and bring sincere and thoughtful services to you.

APPLICATION AREAS
Our customers are distributed all over the country and involve a wide range of industries, such as automobiles, kitchen equipment, elevators, tableware, pressure vessels, metallurgical and chemical machinery, ships, electric heating equipment, and mechanical equipment.

FAQ

Once the products received by customer were found not comply with the products or contract demands, what will you do?


Do you provide samples Is it free or extra?


What certifications do your products have?


What kind of payment terms would you accept?


What is the delivery time?


What is your MOQ?

RELATED PRODUCTS
GET A FREE QUOTE